Juan Rodriguez d134be737a test: Tests updated with branch coverage
SimpleCov consolse formatter
2021-06-14 15:12:47 -05:00
2021-06-13 08:01:12 -05:00
2021-06-13 16:28:45 -05:00
2021-06-14 08:24:34 -05:00
2021-06-13 09:05:20 -05:00
2021-06-13 09:05:20 -05:00
2021-06-13 09:05:20 -05:00
2021-06-13 09:05:20 -05:00
2021-06-13 09:05:20 -05:00
2021-06-13 09:05:20 -05:00
2021-06-13 16:28:45 -05:00
2021-06-13 09:01:22 -05:00
2021-06-13 16:28:45 -05:00
2021-06-13 16:28:45 -05:00
2021-06-13 09:05:20 -05:00
2021-06-13 16:28:45 -05:00
2021-06-13 10:46:52 -05:00
2021-06-13 20:36:39 -05:00
2021-06-13 16:28:45 -05:00
2021-06-14 11:46:25 -05:00
2021-06-14 11:46:25 -05:00
2021-06-14 00:41:53 -05:00
2021-06-13 10:46:52 -05:00
2021-06-14 00:41:53 -05:00
2021-06-14 08:24:34 -05:00

URL shortener

How to run

Development

  • Run migrations
docker-compose up -d db
docker-compose run --rm app bundle exec rails db:migrate
  • Run
docker-compose up

Testing

docker-compose run --rm app bundle exec rails test

Rubocop

docker-compose run --rm app rubocop 

TODO

  • Create link model (make sure to create a index for the slug and click counter)
  • Generate unique slug
  • Link unit tests
  • Stimulus setup
  • Link controller (handle redirection)
  • Main page with input box
  • Create user model
  • User unit tests
  • Add userId key to link model
  • Login and logout (sessions)
  • User links view
  • Modals layout
  • Setup Redis for production cache_store
  • Deployment CI
S
Description
Fast, lightweight, self-hosted URL shortener service with minimal click tracking
Readme MIT 59 MiB
Languages
Crystal 98.7%
Dockerfile 1.3%